FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
01 - AUG SAT |
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 830 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - KHAMTI | 1245 | 1400 | |||
ST - 829 | KHAMTI - MANDALAY | 1415 | 1530 | ||
MANDALAY - YANGON | 1545 | 1710 | |||
ST - 723 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - TACHILEIK | 1040 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
02 - AUG SUN |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 512 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 825 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - TACHILEIK | 1245 | 1355 | |||
ST - 826 | TACHILEIK - MANDALAY | 1410 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 735 | YANGON - KYAING TONG | 1100 | 1230 | ||
ST - 736 | KYAING TONG - MANDALAY | 1245 | 1350 | ||
MANDALAY - KYAING TONG | 1405 | 1510 | |||
ST - 737 | KYAING TONG - HEHO | 1525 | 1620 | ||
HEHO - YANGON | 1635 | 1745 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
03 - AUG MON |
ST - 723 | YANGON - HEHO | 0915 | 1025 | |
HEHO - TACHILEIK | 1040 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
04 - AUG TUE |
ST - 727 | YANGON - TACHILEIK | 1000 | 1135 | |
TACHILEIK - MANDALAY | 1150 | 1300 | |||
ST - 728 | MANDALAY - TACHILEIK | 1315 | 1425 | ||
TACHILEIK - YANGON | 1440 | 1615 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
05 - AUG WED |
ST - 827 | YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - KYAINGTONG | 0955 | 1100 | |||
ST - 828 | KYAINGTONG - MANDALAY | 1115 | 1220 | ||
MANDALAY - KHAMTI | 1235 | 1350 | |||
ST - 829 | KHAMTI - MANDALAY | 1405 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 723 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - TACHILEIK | 1045 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
06 - AUG THU |
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 825 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - TACHILEIK | 1245 | 1355 | |||
ST - 826 | TACHILEIK - MANDALAY | 1410 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
07 - AUG FRI |
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 825 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - TACHILEIK | 1245 | 1355 | |||
ST - 826 | TACHILEIK - MANDALAY | 1410 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 735 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - KYAING TONG | 1040 | 1135 | |||
ST - 736 | KYAING TONG - MANDALAY | 1150 | 1255 | ||
MANDALAY - KYAING TONG | 1310 | 1415 | |||
ST - 737 | KYAING TONG - HEHO | 1430 | 1525 | ||
HEHO - YANGON | 1540 | 1650 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
08 - AUG SAT |
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 830 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - KHAMTI | 1245 | 1400 | |||
ST - 829 | KHAMTI - MANDALAY | 1415 | 1530 | ||
MANDALAY - YANGON | 1545 | 1710 | |||
ST - 723 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - TACHILEIK | 1040 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
09 - AUG SUN |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 512 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 825 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - TACHILEIK | 1245 | 1355 | |||
ST - 826 | TACHILEIK - MANDALAY | 1410 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 735 | YANGON - KYAING TONG | 1100 | 1230 | ||
ST - 736 | KYAING TONG - MANDALAY | 1245 | 1350 | ||
MANDALAY - KYAING TONG | 1405 | 1510 | |||
ST - 737 | KYAING TONG - HEHO | 1525 | 1620 | ||
HEHO - YANGON | 1635 | 1745 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
10 - AUG MON |
ST - 723 | YANGON - HEHO | 0915 | 1025 | |
HEHO - TACHILEIK | 1040 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
11 - AUG TUE |
ST - 727 |
YANGON - TACHILEIK | 1000 | 1135 | |
TACHILEIK - MANDALAY | 1150 | 1300 | |||
ST - 728 | MANDALAY - TACHILEIK | 1315 | 1425 | ||
TACHILEIK - YANGON | 1440 | 1615 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
12 - AUG WED |
ST - 827 | YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - KYAING TONG | 0955 | 1100 | |||
ST - 828 | KYAING TONG - MANDALAY | 1115 | 1220 | ||
MANDALAY - KHAMTI | 1235 | 1350 | |||
ST - 829 | KHAMTI - MANDALAY | 1405 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 723 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - TACHILEIK | 1040 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
13 - AUG THU |
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 825 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - TACHILEIK | 1245 | 1355 | |||
ST - 826 | TACHILEIK - MANDALAY | 1410 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
14 - AUG FRI |
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 825 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - TACHILEIK | 1245 | 1355 | |||
ST - 826 | TACHILEIK - MANDALAY | 1410 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 735 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - KYAING TONG | 1040 | 1135 | |||
ST - 736 | KYAING TONG - MANDALAY | 1150 | 1255 | ||
MANDALAY - KYAING TONG | 1310 | 1415 | |||
ST - 737 | KYAING TONG - HEHO | 1430 | 1525 | ||
HEHO - YANGON | 1540 | 1650 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
15 - AUG SAT |
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 830 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - KHAMTI | 1245 | 1400 | |||
ST - 829 | KHAMTI - MANDALAY | 1415 | 1530 | ||
MANDALAY - YANGON | 1545 | 1710 | |||
ST - 723 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - TACHILEIK | 1040 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||