FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
16 - AUG SUN |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 511 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 825 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - TACHILEIK | 1245 | 1355 | |||
ST - 826 | TACHILEIK - MANDALAY | 1410 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 735 | YANGON - HEHO | 1100 | 1210 | ||
HEHO - KYAING TONG | 1225 | 1320 | |||
ST - 736 | KYAING TONG - MANDALAY | 1335 | 1440 | ||
MANDALAY - KYAING TONG | 1455 | 1600 | |||
ST - 737 | KYAING TONG - HEHO | 1615 | 1710 | ||
HEHO - YANGON | 1725 | 1835 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
17 - AUG MON |
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 832 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - YANGON | 1245 | 1410 | |||
ST - 723 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - TACHILEIK | 1040 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
18 - AUG TUE |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 512 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 832 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - YANGON | 1245 | 1410 | |||
ST - 727 | YANGON - TACHILEIK | 1000 | 1135 | ||
TACHILEIK - MANDALAY | 1150 | 1300 | |||
ST - 728 | MANDALAY - TACHILEIK | 1315 | 1425 | ||
TACHILEIK - YANGON | 1440 | 1615 | |||
ST - 729 | YANGON - LASHIO | 1100 | 1245 | ||
ST - 730 | LASHIO - YANGON | 1300 | 1445 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
19 - AUG WED |
ST - 827 | YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - KYAING TONG | 0955 | 1100 | |||
ST - 828 | KYAING TONG - MANDALAY | 1115 | 1220 | ||
MANDALAY - KHAMTI | 1235 | 1350 | |||
ST - 829 | KHAMTI - MANDALAY | 1405 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 723 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - TACHILEIK | 1040 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
20 - AUG THU |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 512 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 836 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - KHAMTI | 1245 | 1400 | |||
ST - 829 | KHAMTI - MANDALAY | 1415 | 1530 | ||
MANDALAY - YANGON | 1545 | 1710 | |||
ST - 727 | YANGON - TACHILEIK | 1000 | 1135 | ||
TACHILEIK - MANDALAY | 1150 | 1300 | |||
ST - 728 | MANDALAY - TACHILEIK | 1315 | 1425 | ||
TACHILEIK - YANGON | 1440 | 1615 | |||
ST - 729 | YANGON - LASHIO | 1100 | 1245 | ||
ST - 730 | LASHIO - YANGON | 1300 | 1445 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
21 - AUG FRI |
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 834 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - KYAING TONG | 1245 | 1350 | |||
ST - 835 | KYAING TONG - MANDALAY | 1405 | 1510 | ||
MANDALAY - YANGON | 1525 | 1650 | |||
ST - 723 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - TACHILEIK | 1040 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
22 - AUG SAT |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 512 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 830 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - KHAMTI | 1245 | 1400 | |||
ST - 829 | KHAMTI - MANDALAY | 1415 | 1530 | ||
MANDALAY - YANGON | 1545 | 1710 | |||
ST - 723 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - TACHILEIK | 1040 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 729 | YANGON - LASHIO | 1100 | 1245 | ||
ST - 730 | LASHIO - YANGON | 1300 | 1445 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
23 - AUG SUN |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 512 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 825 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - TACHILEIK | 1245 | 1355 | |||
ST - 826 | TACHILEIK - MANDALAY | 1410 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 735 | YANGON - HEHO | 1100 | 1210 | ||
HEHO - KYAING TONG | 1225 | 1320 | |||
ST - 736 | KYAING TONG - MANDALAY | 1335 | 1440 | ||
MANDALAY - KYAING TONG | 1455 | 1600 | |||
ST - 737 | KYAING TONG - HEHO | 1615 | 1710 | ||
HEHO - YANGON | 1725 | 1835 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
24 - AUG MON |
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 832 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - YANGON | 1245 | 1410 | |||
ST - 723 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - TACHILEIK | 1040 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
25 - AUG TUE |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 511 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 832 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - YANGON | 1245 | 1410 | |||
ST - 727 | YANGON - TACHILEIK | 1000 | 1135 | ||
TACHILEIK - MANDALAY | 1150 | 1300 | |||
ST - 728 | MANDALAY - TACHILEIK | 1315 | 1425 | ||
TACHILEIK - YANGON | 1440 | 1615 | |||
ST - 729 | YANGON - LASHIO | 1100 | 1245 | ||
ST - 730 | LASHIO - YANGON | 1300 | 1445 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
26 - AUG WED |
ST - 827 |
YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - KYAING TONG | 0955 | 1100 | |||
ST - 828 | KYAING TONG - MANDALAY | 1115 | 1220 | ||
MANDALAY - KHAMTI | 1235 | 1350 | |||
ST - 829 | KHAMTI - MANDALAY | 1405 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 723 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - TACHILEIK | 1040 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
27 - AUG THU |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 512 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 836 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - KHAMTI | 1245 | 1400 | |||
ST - 829 | KHAMTI - MANDALAY | 1415 | 1530 | ||
MANDALAY - YANGON | 1545 | 1710 | |||
ST - 727 | YANGON - TACHILEIK | 1000 | 1135 | ||
TACHILEIK - MANDALAY | 1150 | 1300 | |||
ST - 728 | MANDALAY - TACHILEIK | 1315 | 1425 | ||
TACHILEIK - YANGON | 1440 | 1615 | |||
ST - 729 | YANGON - LASHIO | 1100 | 1245 | ||
ST - 730 | LASHIO - YANGON | 1300 | 1445 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
28 - AUG FRI |
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 834 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - KYAING TONG | 1245 | 1350 | |||
ST - 835 | KYAING TONG - MANDALAY | 1405 | 1510 | ||
MANDALAY - YANGON | 1525 | 1650 | |||
ST - 723 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - TACHILEIK | 1040 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
29 - AUG SAT |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 512 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 836 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - KHAMTI | 1245 | 1400 | |||
ST - 829 | KHAMTI - MANDALAY | 1415 | 1530 | ||
MANDALAY - YANGON | 1545 | 1710 | |||
ST - 723 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - TACHILEIK | 1040 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 729 | YANGON - LASHIO | 1100 | 1245 | ||
ST - 730 | LASHIO - YANGON | 1300 | 1445 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
30 - AUG SUN |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 512 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 825 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - TACHILEIK | 1245 | 1355 | |||
ST - 826 | TACHILEIK - MANDALAY | 1415 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 735 | YANGON - HEHO | 1100 | 1210 | ||
HEHO - KYAING TONG | 1225 | 1320 | |||
ST - 736 | KYAING TONG - MANDALAY | 1335 | 1440 | ||
MANDALAY - KYAING TONG | 1455 | 1600 | |||
ST - 737 | KYAING TONG - HEHO | 1615 | 1710 | ||
HEHO - YANGON | 1725 | 1835 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
31 - AUG MON |
ST - 824 |
YANGON - MANDALAY | 0815 | 0940 | |
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 832 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - YANGON | 1245 | 1410 | |||
ST - 723 | YANGON - HEHO | 0915 | 1025 | ||
HEHO - TACHILEIK | 1040 | 1135 | |||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - HEHO | 1440 | 1535 | ||
HEHO - YANGON | 1550 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||