FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
21 - JULY TUE |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 511 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 723 | YANGON - TACHILEIK | 1000 | 1135 | ||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - YANGON | 1440 | 1615 | ||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
22 - JULY WED |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 511 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 827 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - KYAINGTONG | 0955 | 1100 | |||
ST - 828 | KYAINGTONG - MANDALAY | 1115 | 1220 | ||
MANDALAY - MYITKYINA | 1235 | 1345 | |||
ST - 829 | MYITKYINA - MANDALAY | 1400 | 1510 | ||
MANDALAY - YANGON | 1525 | 1650 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
23 - JULY THUR |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 511 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 825 | MYITKYINA - MANDALA | 1120 | 1230 | ||
MANDALAY - TACHILEIK | 1245 | 1355 | |||
ST - 826 | TACHILEIK - MANDALAY | 1410 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
24 - JULY FRI |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 511 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 723 | YANGON - TACHILEIK | 1000 | 1135 | ||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - YANGON | 1440 | 1615 | ||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
25 - JULY SAT |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 511 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 825 | MYITKYINA - MANDALA | 1120 | 1230 | ||
MANDALAY - TACHILEIK | 1245 | 1355 | |||
ST - 826 | TACHILEIK - MANDALAY | 1410 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
26 - JULY SUN |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 512 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 735 | YANGON - KYAING TONG | 1100 | 1230 | ||
ST - 736 | KYAING TONG - MANDALAY | 1245 | 1350 | ||
MANDALAY - KYAING TONG | 1405 | 1510 | |||
ST - 737 | KYAING TONG - YANGON | 1525 | 1655 | ||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
27 - JULY MON |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 512 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 825 | MYITKYINA - MANDALA | 1120 | 1230 | ||
MANDALAY - TACHILEIK | 1245 | 1355 | |||
ST - 826 | TACHILEIK - MANDALAY | 1410 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
28 - JULY TUE |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 511 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 723 | YANGON - TACHILEIK | 1000 | 1135 | ||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - YANGON | 1440 | 1615 | ||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
29 - JULY WED |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 512 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 827 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - KYAINGTONG | 0955 | 1100 | |||
ST - 828 | KYAINGTONG - MANDALAY | 1115 | 1220 | ||
MANDALAY - MYITKYINA | 1235 | 1345 | |||
ST - 829 | MYITKYINA - MANDALAY | 1400 | 1510 | ||
MANDALAY - YANGON | 1525 | 1650 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
30 - JULY THUR |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 512 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 824 | YANGON - MANDALAY | 0815 | 0940 | ||
MANDALAY - MYITKYINA | 0955 | 1105 | |||
ST - 825 | MYITKYINA - MANDALAY | 1120 | 1230 | ||
MANDALAY - TACHILEIK | 1245 | 1355 | |||
ST - 826 | TACHILEIK - MANDALAY | 1410 | 1520 | ||
MANDALAY - YANGON | 1535 | 1700 | |||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 | ||
FLIGHT - DATE | FLIGHT NO. | SECTOR | ETD | ETA | REMARK |
31 - JULY FRI |
ST - 511 | YANGON - SITTWE | 0715 | 0835 | |
ST - 512 | SITTWE - YANGON | 0850 | 1010 | ||
ST - 723 | YANGON - TACHILEIK | 1000 | 1135 | ||
ST - 724 | TACHILEIK - MANDALAY | 1150 | 1300 | ||
MANDALAY - TACHILEIK | 1315 | 1425 | |||
ST - 725 | TACHILEIK - YANGON | 1440 | 1615 | ||
ST - 513 | YANGON - SITTWE | 1130 | 1250 | ||
ST - 514 | SITTWE - YANGON | 1305 | 1425 |