FLIGHT NO. | DEPARTURE | ARRIVAL | REMARK | ||
FROM | TIME | TO | TIME | ||
YH 909 | YANGON | 0700 | NYAUNG-U | 0820 | Daily |
YH 910 | NYAUNG-U | 0835 | YANGON | 0955 | |
YH 917 | YANGON | 0715 | MANDALAY | 0840 | |
YH 918 | MANDALAY | 0855 | HEHO | 0925 | |
HEHO | 0940 | YANGON | 1050 | ||
YH - 935 | YANGON | 0745 | NYAUNG - U | 0905 | |
NYAUNG - U | 0920 | HEHO | 1000 | ||
YH - 936 | HEHO | 1015 | THANDWE | 1115 | |
THANDWE | 1130 | YANGON | 1220 | ||
YH - 511 | YANGON | 1130 | THANDWE | 1220 | |
THANDWE | 1235 | SITTWE | 1320 | ||
YH - 512 | SITTWE | 1335 | YANGON | 1455 | |
YH - 741 | YANGON | 1530 | NYAUNG - U | 1650 | |
YH - 742 | NYAUNG - U | 1705 | YANGON | 1825 | |
FLIGHT NO. | DEPARTURE | ARRIVAL | REMARK | ||
FROM | TIME | TO | TIME | ||
YH - 825 | YANGON | 1000 | MANDALAY | 1125 | MON |
MANDALAY | 1145 | TACHILEIK | 1255 | ||
YH - 826 | TACHILEIK | 1310 | MANDALAY | 1420 | |
YH - 827 | MANDALAY | 1440 | MYITKYINA | 1550 | |
YH - 828 | MYITKYINA | 1605 | MANDALAY | 1715 | |
MANDALAY | 1730 | YANGON | 1855 | ||
FLIGHT NO. | DEPARTURE | ARRIVAL | REMARK | ||
FROM | TIME | TO | TIME | ||
YH - 825 | YANGON | 1000 | MANDALAY | 1125 | TUE,THU,SAT |
MANDALAY | 1145 | MYITKYINA | 1255 | ||
YH - 826 | MYITKYINA | 1310 | MANDALAY | 1420 | |
YH - 827 | MANDALAY | 1440 | TACHILEIK | 1550 | |
YH - 828 | TACHILEIK | 1605 | MANDALAY | 1715 | |
MANDALAY | 1730 | YANGON | 1855 | ||
FLIGHT NO. | DEPARTURE | ARRIVAL | REMARK | ||
FROM | TIME | TO | TIME | ||
YH - 737 | YANGON | 1000 | MANDALAY | 1125 | WED |
MANDALAY | 1145 | KYAINGTONG | 1250 | ||
YH - 738 | KYAINGTONG | 1305 | MANDALAY | 1410 | |
YH - 739 | MANDALAY | 1425 | KHAMTI | 1540 | |
YH - 740 | KHAMTI | 1600 | MANDALAY | 1715 | |
MANDALAY | 1730 | YANGON | 1855 | ||
FLIGHT NO. | DEPARTURE | ARRIVAL | REMARK | ||
FROM | TIME | TO | TIME | ||
YH - 825 | YANGON | 1000 | MANDALAY | 1125 | FRI |
MANDALAY | 1140 | TACHILEIK | 1250 | ||
YH - 826 | TACHILEIK | 1305 | MANDALAY | 1415 | |
YH - 827 | MANDALAY | 1430 | KHAMTI | 1545 | |
YH - 828 | KHAMTI | 1600 | MANDALAY | 1715 | |
MANDALAY | 1730 | YANGON | 1855 | ||
FLIGHT NO. | DEPARTURE | ARRIVAL | REMARK | ||
FROM | TIME | TO | TIME | ||
YH - 737 | YANGON | 1000 | MANDALAY | 1125 | SUN |
MANDALAY | 1145 | KHAMTI | 1300 | ||
YH - 738 | KHAMTI | 1315 | MANDALAY | 1430 | |
YH - 739 | MANDALAY | 1450 | KYAINGTONG | 1555 | |
YH - 740 | KYAINGTONG | 1610 | MANDALAY | 1715 | |
MANDALAY | 1730 | YANGON | 1855 | ||
FLIGHT NO. | DEPARTURE | ARRIVAL | REMARK | ||
FROM | TIME | TO | TIME | ||
YH - 723 | YANGON | 1100 | HEHO | 1210 |
MON,THU |
HEHO | 1225 | TACHILEIK | 1320 | ||
YH - 724 | TACHILEIK | 1335 | LASHIO | 1440 | |
LASHIO | 1455 | TACHILEIK | 1600 | ||
YH - 725 | TACHILEIK | 1615 | HEHO | 1710 | |
HEHO | 1725 | YANGON | 1835 | ||
FLIGHT NO. | DEPARTURE | ARRIVAL | REMARK | ||
FROM | TIME | TO | TIME | ||
YH - 729 | YANGON | 1100 | HEHO | 1210 |
TUE,SAT |
HEHO | 1225 | LASHIO | 1315 | ||
YH - 730 | LASHIO | 1330 | TACHILEIK | 1435 | |
TACHILEIK | 1450 | LASHIO | 1555 | ||
YH - 731 | LASHIO | 1610 | HEHO | 1700 | |
HEHO | 1715 | YANGON | 1825 | ||
FLIGHT NO. | DEPARTURE | ARRIVAL | REMARK | ||
FROM | TIME | TO | TIME | ||
YH - 723 | YANGON | 1100 | HEHO | 1210 |
WED,SUN |
HEHO | 1225 | TACHILEIK | 1320 | ||
YH - 724 | TACHILEIK | 1335 | MANDALAY | 1445 | |
MANDALAY | 1500 | TACHILEIK | 1610 | ||
YH - 725 | TACHILEIK | 1625 | HEHO | 1720 | |
HEHO | 1735 | YANGON | 1845 | ||
FLIGHT NO. | DEPARTURE | ARRIVAL | REMARK | ||
FROM | TIME | TO | TIME | ||
YH - 737 | YANGON | 1100 | HEHO | 1210 |
FRI |
HEHO | 1225 | KYAINGTONG | 1320 | ||
YH - 738 | KYAINGTONG | 1335 | MANDALAY | 1440 | |
MANDALAY | 1500 | KYAINGTONG | 1605 | ||
YH - 739 | KYAINGTONG | 1620 | HEHO | 1715 | |
HEHO | 1730 | YANGON | 1840 | ||